Town/Place | Post Office Dates | Additional Information |
Adams | 1895-1954 |
A village located in Canton Township, about 16 miles southeast of Kingman. In 1910, it was a station on the Atchison, Topeka & Santa Fe Railroad, had a money order post office, and was a shipping and trading point for that section of the county, with a population of 20. |
Ashton | 1879-1885 | |
Basil/Gage | 1892-1942 | Basil was a small village in Kingman County, Kansas. First called Gage, its name was changed to Basil on January 5, 1901. In 1910, it was a station on the Hutchinson, Oklahoma, and Gulf Railroad line. When the Atchison, Topeka & Santa Fe Railroad took over the railroad line on January 1, 1901, they changed the name to Basil. In 1910, it was a shipping point for that portion of the county and had a population of 72. The town was located 12 miles south of Kingman. |
Belmont | 1879-1971 | Belmont was a station on the Missouri Pacific Railroad. In 1910, It had a money order post office, an express office, a public school, some retail trade, and a population of 150. There are still a few scattered homes in the area and a grain elevator. It is 12 miles southeast of Kingman. |
Blanchard | 1884-1887 | |
Brighton | 1879-1886 | |
Bross | 1880-1888 | |
Brownspur | 1914-1925 | Today, this is the site of Skyland Grain Company. It is located at 2407 State Hwy 11, about six miles northwest of Kingman. |
Butterfly | 1880-1881 | |
Calista | 1886-1896 1902-1955 |
Calista became a community in 1886 after the community of Maud (1881-1886) was moved there in 1866. It was named after the Greek Callista, meaning “most beautiful.”This original community, known as “Old Calista,” lasted until 1896, when it had to be moved to make way for the Atchison, Topeka & Santa Fe Railroad. “New Calista was founded about two miles west-southwest of “Old” Calista. Today, the site has only a few buildings remaining. |
Carntyne | 1883-1887 | |
Claim | 1884-1887 | |
Cleveland | 1880-1957 | A village in Belmont Township of Kingman County, Cleveland, was a station on the Atchison, Topeka & Santa Fe Railroad. in 1910. Its railroad name was Carvel. At that time, it had a money order post office with one rural route, telephone connections, an express office, a grain elevator, some good general stores, and a population of 75. |
Dresden | 1884-1887 | The post office moved to Olcott when it closed. |
Eunice | 1878-1881 | |
Fox | 1886-1903 | |
Julia | 1889-1908 | Located in Ninnescah Township, Julia was on the Missouri Pacific R. R. seven miles southeast of Kingman. The railroad’s name was Alameda. In 1910, it had a general store and a population of 27. |
Kalamazoo | 1879-1881 | |
Lashmet | 1890-1897 | |
Leland | 1886 | The post office was open for less than four months. After it closed, it was moved to Spivey. |
Lorette | 1877-1883 | The post office moved to Oakland when it closed. |
Mabel | 1884-1887 | |
Maud | 1881-1886 | The post office moved to Calista after it closed in Maud. |
Milton | 1878-1885 | The post office moved to Norwich after it closed in Milton. |
Ninnescah | 1885-1888 | The post office moved to Cunningham after it closed. |
Oakland | 1883-1886 | The post office moved from Lorette. |
Okaw | 1884-1905 | A country hamlet near the south line of Kingman County, it was located 20 miles southwest of Kingman. After its post office closed, it received its mail from Duquoin in Harper County. |
Oklahoma | 1883-1888 | |
Patterson | 1883-1884 | |
Penalosa | 1884-1990 |
Originally known as Lotta, this place gained a post office on June 25, 1884. It was platted in 1886 and renamed Penalosa on May 13, 1887, in honor of a Spanish explorer. The town grew slowly, and by 1910, it was a station on the Missouri Pacific Railroad, had telegraph and express offices, two-grain elevators, a barber shop, a grocery store, a hardware store, two department stores, a money order post office with two rural routes, and a population of 200. Afterward, its population fell each decade. Its post office closed on April 28, 1990. It still has several area homes, an active Methodist Church, two grain elevators, and a population of 18. It is located in Eureka Township, 16 miles northwest of Kingman. |
Peters | 1883-1891 | |
Pitt | 1883-1887 | |
Rago | 1883-1999 |
The Rago Trading Post was established in early 1883 at a location two miles east and four miles south of the present town site. In September 1883, it moved four miles north, and a post office was established. The town site was platted in 1886, and its location was two and one-half miles west of the trading post. Several businesses were built, and the post offices from Old Rago, Trento, and Pitt were moved to the new town site in 1887. They thought it would be an ideal site for the Hutchinson and Southern Railroad to build tracks to, but instead, the tracks were built one-half mile east. The town moved, once again, in 1900 and has stayed in that location. In 1910, Rago was on the Atchison, Topeka & Santa Fe Railroad, had a local retail trade, telegraph and express offices, a money order post office with one rural route, and a population of 125. Located in Valley Township, it is 17 miles southwest of Kingman. |
Redbank | 1884-1886 | |
Ritter | 1986 | The post office was only open for about seven months. |
Rural Springs | 1879-1880 | The post office moved to Terrapin. |
Saint Leo | 1904-1905 | |
Sallee/Salee/Norwalk | 1879-1888 | This place was first called Norwalk when the post office opened on January 28, 1879. The town’s name changed to Salee on June 14, 1883. The spelling of the town’s name changed from Salee to Sallee on July 3, 1883 |
Soudan | 1884-1888 | |
Terrapin | 1880-1884 | The post office moved from Rural Springs. |
Trenton | 1880-1887 | |
Varner | 1895-1972 | Varner still has a Farmers Co-op elevator and a few homes in the area. |
Waterloo/Stanford | 1878-1912 |
Waterloo began as a way station where two trails met. A small village began developing in 1879, and a plat was filed on July 7. The post office was named Stanford since its establishment on March 5, 1878, and was changed to Waterloo in 1881. Waterloo never became a railroad town, as had been hoped, because the railroad went through Murdock about five miles south. |
Willowdale | 1901-1938 |
©Kathy Alexander/Legends of Kansas, updated April 2024.
Also See:
Sources:
Blackmar, Frank W.; Kansas: A Cyclopedia of State History, Vol I; Standard Publishing Company, Chicago, IL 1912.
Fort Hays State University
Kansas Post Office History
Wikipedia