Historic Schools in Marshall County
Name | District | Years of Operation | Location & Information |
Barrett | 01 | 1870-?? |
Barrett School in Vermillion Township. Barrett was the county’s first school district, organized in 1858. The limestone building was erected in 1870, and a south wing was added in 1896. It is listed on the National Register of Historic Places. Private property. Located on 2391 19th Terrace between Wildcat and Yonder Roads, southwest of Frankfort. |
Bommer | 123 |
This school was moved to Marysville City Park from a rural site. When in use, it was always painted white. Located on South 10th Street, it is open in the summer. |
|
Frankfort | 35 | 1870-?? |
This school district was organized in March 1869. Professor Stines taught the first term of school in the upper story of the Heasley Hotel, south of the Missouri Pacific Railroad Tracks. In the spring of 1870, this schoolhouse was built on hand-hewn walnut sills for $1,600. It was located at the corner of 4th Street and Locust St. and was used as the grade school, along with a later building for the primary class until 1880, when a new limestone school was built. At that time, the school building was moved south across the street and, for many years, was used as a private residence. It was donated to the city in 1995, the school was moved to the city park, and renovations were started. |
Frankfort | 35 | 1903-1997 |
The Frankfort School was erected in 1902-03. The building was finished in time for classes to begin on October 19, 1903. The final cost of the building was estimated to be $20,000. At first, the elementary school used the first floor, and a three-year high school occupied the second floor. The fourth year was added in 1905. As the population of surrounding rural areas decreased, many schools were consolidated with Frankfort District No. 35. It was listed on the National Register of Historic Places in 1972. |
Harbaugh | 44 | 1870-1958 |
One-room schoolhouse with a south entry vestibule extended out from the building. The rectangular building was built in the Vernacular style with a gable roof. It also served concurrently as a Lutheran Church. Former students meet at the Harbaugh School every fall for a reunion. It is located at Zenith and 3rd Roads, one mile west of Highway 77, south of Waterville.
|
Immanuel Lutheran | NA | ?? |
The Immanuel Lutheran School is at 564 3rd Rd in Bremen, Kansas. |
Game Fork | 17 | ??-1952 |
This rural school closed in 1952 and was later moved to Nebraska and Elm Streets in Waterville City Park. It is now a designated Scouthouse headquarters. |
Life | 10 | 1860-1953 |
This Vernacular L-shaped stone school was established in the winter of 1859-1860 by John Life, a settler from West Virginia. The school was named for a family in the area. The school building was the scene of the 1891 school board election, where a dispute led to the Goldsberry-Bender murder. Now a private home, it is located on Limestone Road east of 19th Road at 1299 19th Terrace, Beattie, Kansas, It is two miles south and two miles west of Beattie, Kansas. |
Lillis Gymnasium | ?? | 1939-?? |
The Lillis Gymnasium is made of native stone and has a vaulted roof. The Work Progress Administration erected the gym and a rural high school in 1939. The high school is gone. It is located at 2753 28th Road in Lillis, Kansas.
|
Lincoln Elementary | ?? | 1923-?? |
The old Lincoln Elementary School is a two-story T-shaped commercial-style building of red brick with stone details. The interior is intact with original plaster walls, ceilings, doors, trim, and gym. It was converted to a community non-profit center in the early 1990s. Called the Lincoln Center today, it is located at 405 N 4th Street in Marysville, Kansas.
|
Scully-Redtop | 141 | 1898-1953 |
It was named after the Scully family, wealthy landholders from Ireland who once owned and rented out thousands of acres in Kansas and other midwestern states. This old, deteriorating wooden school is at 14th and Cherokee Roads, east of Oketo. |
Marshall County Historic School Districts
School | District | Location and Information | School | District | Location and Information | |
Barrett | 1 | Anderson | 74 | |||
Irving | 2 | This district included Barnes High Schools. In 1916, O.W. Kunz, superintendent; F. J. Wood, principal. | Seventy-five | 75 | ||
Blue Rapids | 3 | In 1916, J H. Houston was the superintendent, and Harriet Landers was the principal. | Seventy-six | 76 | ||
Marysville | 4 | In 1916, C.O. Smith was the superintendent. | Prospect Hill | 79 | ||
Osborn | 5 | Vliets | 79 | Two Teacher School | ||
Gallup | 6 | Grand View | 78 | |||
Antioch | 7 | Brown | 80 | |||
Elm Creek | 8 | Summit | 81 | |||
Blue River | 9 | Pleasant Prairie | 82 | |||
Life | 10 | Cunningham | 83 | |||
Fairview | 11 | Koch | 84 | |||
Vermillion | 12 | In 1916, C. Kraemer was the superintendent, and Ruth Thomas was the principal. | Victory | 85 | ||
Beaty | 13 | Star | 86 | |||
Brophy | 14 | Larkin | 87 | |||
Merrimac | 15 | Winifred | 88 | Two Teacher School | ||
Walker | 16 | Fairview | 89 | |||
Waterville | 17 | In 1916, C.B. Vernon was the superintendent; Jesse Seaton, principal. | Woodbine | 90 | ||
La Grange | 18 | Pleasant Prairie | 91 | |||
O’Neill | 19 | Keystoneon | 92 | |||
Oketo | 20 | In 1916, P.N. Schmitt was the superintendent; Frank Menehan, principal | Mt. Hope | 93 | ||
Hermansburg | 21 | Hopewell | 94 | |||
Lillis | 22 | Two Teacher School | Thomas | 95 | ||
New Salem | 23 | Green Valley | 96 | |||
Holloway | 24 | Wilson | 97 | |||
McDonald | 25 | Reust | 98 | |||
Snodgrass | 26 | No school; pupils sent to Frankfort city schools | Harmony | 99 | ||
Fairview | 27 | Pleasant View | 100 | |||
Flint Hill | 28 | Flag | 101 | |||
Beattie | 19 | In 1916, John Menehan was superintendent; Florence Totten, principal | Victory | 102 | ||
Garrison | 30 | Patterson | 103 | |||
Cottage Hill | 31 | Hardman | 104 | |||
Valley View | 32 | Brooks | 105 | |||
Campbell | 33 | Burnside | 106 | |||
Auld | 34 | Orr | 107 | |||
Frankfort | 35 | In 1916, R.L. Hazzard was superintendent; Duncan McRuer, principal | Balderson | 108 | ||
Blue Valley | 36 | Fairmount | 109 | |||
Game Fork | 37 | Prairie View | 110 | |||
Pleasant Valley | 38 | Brush College | 111 | |||
Sunflower | 39 | Thomas | 112 | |||
Reedsville | 40 | Barklow | 113 | |||
Snipe Creek | 41 | Sunrise | 114 | |||
Home | 42 | Two Teacher School | Bigelow | 115 | Two Teacher School | |
Grimes | 43 | Peril | 116 | |||
Excelsior | 44 | West Point | 117 | |||
Allison | 45 | Stony Point | 118 | |||
Garden | 46 | Lily Creek | 119 | |||
Pleasant Hill | 47 | Liberty | 120 | |||
Mt. Pleasant, | 48 | Pauley | 121 | |||
Pleasant Valley | 49 | Brammer | 122 | |||
Little Timber | 50 | Bommer | 123 | |||
Lincoln | 51 | Prairie Center | 124 | |||
St. Bridget | 52 | Pleasant Hill | 125 | |||
Plunkett | 53 | Pleasant Ridge | 126 | |||
Stillwater | 54 | Crane | 127 | |||
Prairie Ridge | 55 | Schroyer | 128 | |||
Axtell | 56 | In 1916, C I. Smith was superintendent; F. Chilcott, principal. | Fairfield | 129 | ||
Elliott | 57 | Midway | 130 | |||
Deer Creek | 58 | Sunnyside | 132 | |||
Pleasant Ridge | 59 | Triumph | 133 | |||
Bremen | 60 | Lamb | 134 | |||
McLeod | 61 | Riggert | 135 | |||
Dow | 62 | Hatten | 136 | |||
Herkimer | 63 | Two Teacher School | Summerfield | 137 | In 1916, J.J. Fowler was the superintendent; Ethel Henry was the principal. | |
Fawn Creek | 64 | O’Brien | 138 | |||
Reserville | 65 | Enterprise | 139 | |||
Brown | 66 | Mina | 140 | |||
Blanchville | 67 | Scully | 141 | |||
Pecenka | 68 | Cedar Ridge | 142 | |||
Eighteen | 69 | Jt. 1 | Windy Ridge | |||
Farrar | 70 | Jt. 2 | Spring Valley | |||
Bluhm | 71 | Jt. 7 | Swede Creek | |||
Scriber | 72 | |||||
Bain | 73 |
©Kathy Alexander/Legends of Kansas, updated November 2024.
Also See:
Sources:
Blackmar, Frank W.; Kansas: A Cyclopedia of State History, Vol I; Standard Publishing Company, Chicago, IL 1912.
Cutler, William G; History of Kansas; A. T. Andreas, Chicago, IL, 1883.
Marshall County 1916-1917 Roster of Teachers