
Douglas County, Kansas Pioneers, 1856.
~~

Douglas County, Kansas Map 1889
More Extinct Towns
Town |
Post Office Dates | Additional Information |
Aeolia | None | |
Akron | 1870 | The post office was only open for a month. It moved from and to Willow Springs. |
Aladdin | 1875-1881 | |
Alexander | None | |
Alfred | 1875-1878, 1882-1902 | |
Appanoose | 1857-1860, 1870-1902 | First established in Franklin County before moving to Douglas County. In 1910 was described as a small hamlet situated in the extreme southwestern corner, 8 miles southeast of Overbrook, the nearest railroad station. At that time, it had a population of less than 20. |
Baden | 1883-1886, 1888-1891 | Situated on the Santa Fe Trail, a marker commemorates the old site. |
Bald Eagle | None | |
Barbers Station | None | |
Belevue | None | |
Belmont | None | |
Benicia | None | |
Black Jack Point | None | |
Blackfau, aka: Blackfaw | None | |
Blanton | 1855-1856 | |
Bloomington | 1855-1858 | |
Blue Jackets Crossing, aka: Blue Jackets Ford | None | |
Blue Mound | None | |
Brooklyn, aka: Brooklin, Brookline | None | Brooklyn was settled as early as 1855 and was incorporated in 1858. All but the saloon/general store were destroyed by William Quantrill’s men as they retreated from burning down Lawrence in August 1863. Today, only a Santa Fe Trail marker exists at the old townsite. |
Calcutta | 1875-1881 | |
Camp Sackett | None | |
Camp Saunders | None | This was a Pro-Slavery stronghold, located 12 miles southwest of Lawrence, Kansas Territory. It was destroyed by Free-State settlers in 1856.
![]() Camp Saunders, Kansas 1856 |
Chandler | None | |
Chester | None | |
Clearfield | 1885-1900 | A small hamlet in the southeastern part of Douglas County, it was located on a branch of the Wakarusa River, four miles east of Vinland. In 1910, it had a population of less than 20 inhabitants. |
Collinwood Farm | None | |
Coon Point | None | |
Douglas, aka: Douglas City | 1855 | The post office moved to Lecompton. |
East | None | |
Echo | 1874-1875, 1878-1900, | |
Elysian Plains | None | |
Excelsior | None | |
Fall Leaf | None | |
Gideon | 1883-1902 | |
Glasgow City | 1875 | |
Glen Burn | 1856-1857 | |
Glendale | 1881-1894 | |
Grover | 1886-1895, 1897-1899 |
Located in the extreme northwestern part of the county it was situated on the Atchison, Topeka & Santa Fe Railroad about 15 miles northwest of Lawrence. |
Hesper | 1868-1900 | A hamlet located in the eastern portion of the county, five miles southeast of Eudora. In 1910, it had a population of 36 and the Friends had an academy there. |
Hog Back | None | |
Hole in the Rock | None | |
Holling | 1869-1900 | |
India | None | Situated along the line of the Atchison, Topeka, & Santa Fe Railroad south of Lawrence, Kansas. |
Jefferson, aka: Jefferson City. | 1865-1872 | First established in Jefferson County. |
Kanwaka, aka: Kanawha, Kannaka, Kanwaca | 1857-1870, 1898-1900 | Located four miles west of Lawrence, the place that was an area rather than a town was first settled in 1854. Its name is a combination of the Kansas and Wakarusa Rivers. It is located at the intersection of U.S. Highway 40 and Stull Road. |
Kennedy Valley | None | |
Kezerville, aka: Kegerville, Kozerville | 1856 | |
Lake View, aka: Horseshoe Lake | 1898-1914 |
![]() Fishing at Lakeview, Kansas. A hamlet in the northern part of Douglas County located on the Atchison, Topeka, & Santa Fe Railroad and a branch of the Kansas River, five miles northwest of Lawrence. In 1910, it had a money order post office, telegraph and express facilities, and a population of 15. |
Lane | 1855-1856 | |
Lapeer | 1873-1902 | |
Louisiana | 1856-1857 | |
Marshall | None | |
McKinney | 1857-1868 | |
Media | 1878-1903 | The post office moved from Prairie City. |
Midland | None | A hamlet located on the Union Pacific Railroad about four miles north of Lawrence. In 1910, it had a population of 50. |
Miller’s Springs, aka: Miller, Millerburg | None | |
Mission Camp | None | |
Mount Aeolia | None | |
Mount Hope | None | |
Mount Oread | None | Mount Oread is a hill in Lawrence, Kansas upon which the University of Kansas and parts of the city of Lawrence is located. |
Mount Vernon | None | |
Neoma | None | |
Nevada City | 1855-1857 | |
New Boston | None | |
New Haven | None | |
Noria | None | Located in Wakarusa Township just a few miles east of Lawrence along the line of the Atchison, Topeka & Santa Fe Railroad. |
North Lawrence, aka: Jefferson, Jefferson City. | 1865-1885 | First established in Jefferson County, its name changed from Jefferson to North Lawrence in December 1872. |
Oak Ridge | None | |
Orbondale, aka: Auburndale. | None | |
Ottawa | None | |
Pacific City | None | |
Palmyra | 1857-1862 | Town merged with and name changed to Baldwin City. |
Prairie City | 1856-1878 | Moved to Media. |
Red Deer | None | |
Redemption City | None | |
Saint Charles | None | |
Salem | None | |
Scottsville | None | |
Sebastian | None | |
Seigel | 1900-1901 | |
Sibley | 1884-1934 | A hamlet located on the Atchison, Topeka and Santa Fe Railroad, seven miles south of Lawrence. In 1910, it had a post office and express facilities and a population of 25. The railroad name was Sibleyville. |
Sigel | 1862-1874, 1875-1888, 1891-1896 | |
Stanton | None | |
Stewart | None | |
Titus/Fort Titus | None | Part of Lecompton today. |
Tokeska | None | |
Twin Mound | 1858-1903 | |
Tyler Place | None | |
Wakansa | None | |
Wakarusa | 1857-1866 | |
Wakefield | None | |
Walker City | None | |
Washington | None | |
Washington Creek | 1873-1882 | |
Weaver | 1891-1903 | A hamlet situated in the extreme northeastern portion of the county on the south bank of the Kansas River, about three miles northeast of Eudora. |
Wheatland | 1856 | |
Willow Springs, aka: Davis | 1855-1900 | Name changed from Davis May 1870 |
Wilson’s Springs | None | |
Winchester | None | |
Worden, aka: Warden | 1884-1904 | A hamlet located in the south-central part of the county about seven miles west of Baldwin City. In 1910 the population was 26. |
Yankee Town | None | |
Yellow Springs | None |
©Kathy Alexander/Legends of Kansas, updated October 2020.
Also See: