A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
U-V
Place Name | County | Place Type | Post Office Dates | More Information |
Udall | Cowley | Current Town | Named for Cornelius Udall, town promoter. | |
Ulysses | Grant | Current Town | County seat. This town was moved west from its first location to the Colmor cut-off, Atchison, Topeka & Santa Fe Railroad, in the summer of 1912. The first site was then called Old Ulysses. | |
Ulysses | Mitchell | Lost Town | ||
Unadilla | Pottawatomie | Lost Town | 1858-1859 1860-1862 |
|
Underwood | Doniphan | Lost Town | 1882 | The post office was only open for about three months before it was moved to Darwin. |
Underwood | Greeley | Lost Town | 1888-1894 | |
Union | Chase | Lost Town | 1863-1872 | |
Union | Osage | Lost Town | 1874-1900 | |
Union | Riley | Lost Town | ||
Union | Smith | Lost Town | ||
Union Centre | Elk | Lost Town | 1871-1887 | |
Union City | Dickinson | Lost Town | None | It is on Turkey Creek, on the south side of the Smoky Hill River. |
Union City | Rice | Lost Town | ||
Union City/Eminence | Sumner | Name Change | Settled in 1870, the name changed to Eminence. | |
Union Valley | Lincoln | Lost Town | 1877-1888 | |
Union Valley | Republic | Lost Town | ||
Uniondale | Clay | Lost Town | ||
Uniontown/Turkey Creek | Bourbon | Current Town | 1858-Present | The name changed from Turkey Creek to Uniontown on March 10, 1873. |
Uniontown | Shawnee | Lost Town | 1856 | One mile south of the Kansas River, opposite present Rossville. The post office was only in operation for about six months. Charles Randall, postmaster. |
Uniontown | Wyandotte | Lost Town | 1851-1852 | |
Union Valley | Republic | Lost Town | 1872-1874 | The post office moved from Twin Grove. |
University of Kansas | Douglas | College | NA | The University of Kansas in Lawrence, Kansas, is a public university with several satellite campuses, research and educational centers, medical centers, and classes across the state. |
Urbana | Linn | |||
Urbana | Neosho | Extinct Town | 1870-1957 |
Urbana is an unincorporated community founded by platted in 1870 by Dr. Peters. It was located on the Missouri Pacific Railroad. |
Ununda | Brown | Lost Town | 1864-1871 | |
Upland | Dickinson | Lost Town | 1898-1906 | |
Upland | Jewell | Lost Town | 1874-1886 | Upland was a sparsely settled place in Highland Township in the northwestern corner of Jewell County. It was 25 miles from Mankato and 40 miles due north of Cawker City on the Central Branch of the Union Pacific Railroad, from which a daily mail stage passed through. |
Upper Haddam | Washington | Lost Town | ||
Upola | Elk | 1887-1909 | A station on the Atchison, Topeka & Santa Fe Railroad, Upola was located in Oak Valley Township, 15 miles east of Howard and about four miles from Longton, from which it received mail daily by rural route. The population of 1910 was 24. | |
Upton | Miami | Lost Town | ||
Urbana, Moorestown | Nemaha | Lost Town | 1855 | The settlement started in 1854 by W.W. Moon at Baker’s Ford on the South Fork of the Nemaha River. Urbana post office, John Jett, postmaster. |
Utica | Ness | Current Town | ||
Utopia | Greenwood | Lost Town | 1880-1935 | A hamlet on the Atchison, Topeka & Santa Fe Railroad 8 miles northeast of Eureka. |
V | ||||
Valdor | Graham | Lost Town | 1879 | |
Valencia | Shawnee | Lost Town | 1878-1933 | It was located in Dover Township, on the Kansas River, and the Chicago and Rock Island Railroad. In 1910, it had a general store, telegraph and express offices, a money order post office with one rural route, and a population of 50. It was located 12 miles west of Topeka. |
Valeton | Franklin | Name Change | The name changed to Silkville. | |
Valley | Greenwood | Lost Town | ||
Valley | Hodgeman | Lost Town | 1898-1905 | A hamlet on the Pawnee River, 12 miles north of Jetmore, the nearest shipping point. The population in 1910 was 15. |
Valley | Saline | Lost Town | 1870-1872 | |
Valley | Trego | Lost Town | 1907-1917 | A country post office about 12 miles from Ransom. |
Valley Brook | Osage | Lost Town | 1869-1890 | |
Valley Center | Sedgwick | Current Town | ||
Valley Centre | Lost Town | 1872-1874 | ||
Valley City | Anderson | Lost Town | Town platted 1857. | |
Valley City | Neosho | Lost Town | 1867-1871 | |
Valley Falls | Jefferson | Current Town | ||
Valley Green | Coffey | Lost Town | 1878-1879 | |
Valley Forge | Smith | Lost Town | See Smithville. | |
Valley Point | Morris | Lost Town | Two miles northwest of Dunlap. | |
Vallonia | Decatur | Lost Town | ||
Valverd | Sumner | Lost Town | 1885-1886 | The post office was open for less than five months. |
Vanburen | Graham | Lost Town | ||
Vance | Wyandotte | Lost Town | 1890-1906 | |
Varck | Cherokee | Lost Town | 1881-1906 | It was located on the Spring River and the St. Louis and San Francisco Railroad, 14 miles southeast of Columbus. |
Varner | Kingman | Extinct Town | 1895-1972 | Varner still has a Farmers Co-op elevator and a few homes in the area. |
Vassar | Osage | Current Town | ||
Vedder | Wyandotte | Lost Town | 1867 | The post office was only open for eight months. |
Vega | Wallace | Lost Town | Vacated 1895. | |
Venango | Ellsworth | Lost Town | 1875-1902 | This place started out with a post office in 1875. It never grew, and the post office closed in 1902. |
Venice | Sedgwick | Lost Town | 1880-1892 | |
Verbeck | Barton | Lost Town | 1878-1904 | An inland hamlet in Barton County, it was located 21 miles northeast of Great Bend. |
Verbena | Labette | Lost Town | Chartered 1869. | |
Verdi | Wilson | Lost Town | 1868-1876 | |
Verdigris | Lyon | Lost Town | 1881-1903 | |
Verdigris City | Montgomery | Lost Town | None | Founded by Daniel McTaggart and others in May 1869. It was made the county seat by the appointment of the Governor on June 3, 1869. A log courthouse was built, and the town flourished for a time, but the county seat was taken elsewhere, and the village went down. It was located on the east bank of the Verdigris River, a few miles south of Independence. |
Verdigris Falls | Greenwood | Lost Town | 1863-1872 1879-1880 |
The post office moved from Kenton in 1879. |
Vermillion | Marshall | Current Town | 1870-2018 | Located near where Vermillion Creek empties into the Big Blue River. The post office closed on May 19, 2018. |
Vermillion City | Marshall | Lost Town | 1856-1859 | |
Vermillion | Osage | Lost Town | ||
Vernon | Cowley | Lost Town | ||
Terryton-Vernon | Finney | Lost Town | 1886-1904 1905-1923 |
This place was first called Vernon, but the town’s name was changed on May 21, 1886, to Terryton. In 1910, it was described as a country post office in Pleasant Township with a stage line to Garden City and a population of 28. |
Versailles | Osage | Lost Town | Located on April 15, 1857. Incorporated 1857 | |
Vesper | Lincoln | Extinct Town | 1872-1966 | |
Vesta | Clark | Lost Town | ||
Veteran, Veteran City | Stanton | Name Change | Now Johnson City. | |
Vicksburg | Jewell | Lost Town | 1870-1881 | Vicksburg was founded in 1870 on Buffalo Creek in the southeastern part of Jewell County. By 1880, the Central Branch Union Pacific Railroad had just been completed through here, and the community shipped wheat, hogs, and cattle. |
Victoria | Ellis | Current Town | ||
Vidette | Shawnee | Lost Town | 1885-1898 | |
Vienna | Pottawatomie | Lost Town | 1862-1883 | Vienna was in Sherman Township, on the north side of the Kansas River. In 1868, it had a general store, two physicians, a saddle and harness shop, a blacksmith, a gunsmith, and a flour mill. Its postmaster was Almon Benton, and the population was 160. It was 18 miles north of Belvue, the nearest railroad station in 1878 |
Vietsburgh/Flat Rock | Neosho | Lost Town | 1870-1888 | The name changed from Flat Rock to Vietsburgh on August 11, 1879. It was located in the southern part of Grant Township. |
Vieux Crossing | Pottawatomie | Lost Place | None | Vieux Crossing, also called the Red Vermillion Crossing, was a crossing on the Oregon and California Trails that crossed the Red Vermillion River about three miles east of Louisville, Kansas, in Pottawatomie County. |
Vilas/Burdgeville | Wilson | Lost Town | 1882-1954 | A station on the Atchison, Topeka & Santa Fe Railroad, it was located in Colfax Township near the east line of the county, 16 miles northeast of Fredonia. The name changed from Burdgeville to Villas on March 13, 1888. |
Villota | Edwards | Lost Town | Established 1879. | |
Vincent | Ellis | Lost Town | This small village got its start in 1907 when several families of the St. Fidelis Church in Victoria, desired to have a church nearer to their farms. | |
Vinland | Douglas | Ghost Town | ||
Vinton | Riley | Lost Town | 1870-1888 | |
Virginia | ?? | Lost Town | The town company was incorporated in 1857. | |
Viola | Elk | Lost Town | 1871-1872 | |
Viola | Ellis | Lost Town | 1881 | The post office was open for less than four months. |
Viola | Sedgwick | Current Town | ||
Violet/Downs | Osborne | Name Change | The name changed to Downs. | |
Viroqua | Morton | Lost Town | ||
Virgil | Greenwood | Current Town | ||
Viva | Coffey | Lost Place | None | A station on the Atchison, Topeka & Santa Fe Railroad. |
Vliets | Marshall | Current Town | ||
Voda/Colona | Trego | Lost Town | 1904-1907 1912-1913 |
When this settlement began, it was a Union Pacific Railroad switchstation called Colona. |
Voorhees | Stevens | Lost Town | Vacated 1893. | |
Vossburgh | Pratt | Lost Town |