A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
H
Place Name | County | Place Type | Post Office Dates | More Information |
Hackberry Mills | Gove | Name Change | Now Hackberry. | |
Hadley | Crawford | Lost Town | 1881-1894 | |
Halcyon | Wichita | Lost Town | Vacated 1893. | |
Hail Ridge | Linn | Lost Town | 1879-1888 | Located about nine miles southwest of Mound City. |
Hale | Chautauqua | Lost Town | ||
Halfmound | Jefferson | Lost Town | 1898-1914 | Halfmound was located in the northern part of Delaware Township on the Delaware River. |
Hallet | Shawnee | Name Change | The name changed to Silver Lake in 1855. | |
Halton | Ellis | Lost Town | ||
Hamer Creek | Greenwood | Lost Town | ||
Hamilton | Crawford | Lost Town | 1868-1871 | |
Hamilton | Riley | Lost Town | Incorporated 1857. | |
Hamilton County | Hamilton | Current County | Established in 1873 from unorganized area. The county seat is Syracuse. | |
Hampden | Coffey | Lost Town | Located in 1855; abandoned in 1866. | |
Hampton | Rush | Lost Town | ||
Handin City | Brown | Lost Town | ||
Handy | Osborne | Lost Town | ||
Hanover | Osage | Lost Town | ||
Hanson | Pottawatomie | Lost Town | ||
Haphazard | Dickinson | Lost Town | ||
Happy Hollow | Graham | Lost Town | ||
Harbine – See Byron. | Republic | Lost Town | ||
Hardilee | Smith | Lost Town | ||
Hardtville, Hickory Point | Jefferson | Lost Town | ||
Harkness | Leavenworth | Lost Town | 1890-1894 | |
Harmonia | Linn | Lost Town | Near the Missouri line. | |
Harold | Ness | Lost Town | Vacated 1905. | |
Harper County | Harper | Current County | NA | Created from unorganized area in 1867. County seat is Anthony. |
Harris Ferry | Jefferson | Lost Place | This ferry was established in 1860 on the Kansas River. John Harris, proprietor. The ferry was about five miles above Lawrence. | |
Harrisburg | Ottawa | Lost Town | ||
Harrisburgh | Lyon | Lost Town | 1870-1871 | |
Harrison | Jewell | Lost Town | ||
Harrison | Pottawatomie | Lost Town | ||
Harrisonville | Montgomery | Lost Town | ||
Harsbarger | Lincoln | Lost Town | ||
Hart’s Mill | Chautauqua | Lost Town | ||
Harvey | Anderson | Lost Town | ||
Harvey | Riley | Lost Town | ||
Harvey County | Harvey | Current County | NA | Formed from McPherson, Sedgwick, and Marion Counties in 1872. Newton is the county seat. |
Haskell County | Haskell | Current County | NA | Formed from Finney and Ford Counties in 1887. Sublette is the county seat. |
Hastings | Graham | Lost Town | Vacated 1895. | |
Hatfield | Finney | Lost Town | Vacated 1897. | |
Havana | Osage | Lost Town | Four miles west of Burlingame. | |
Hawkeye | Decatur | Lost Town | Vacated 1895. | |
Hawkswing | Linn | Lost Town | 1859-1863 | |
Hawthorne | Atchison | Lost Town | 1891-1900 | |
Hayes, Brough | Nemaha | Lost Town | 1877-1880 | This town was first called Hayes. Changed to Brough in 1877. |
Haynesville | Pratt | Lost Town | ||
Haysville | Johnson | Lost Town | 1858-1860 | |
Hazlewood | Ford | Lost Town | 1878-1879 | |
Hazletville | Woodson | Lost Town | ||
Heasleyville | Marshall | Lost Town | ||
Hebron | Clay | Lost Town | ||
Hebron | Saline | Lost Town | ||
Hector | Johnson | Lost Town | 1875-1884 | The first settler in the area was John Dyche, in 1857. He soon established a productive livestock farm. |
Hedgewood | Norton | Lost Town | ||
Heights | Finney | Lost Town | Vacated 1893. | |
Helen | Sedgwick | Lost Town | ||
Helena | Atchison | Lost Town | ||
Helmick | Morris | Lost Town | 1887-1907 | A station on the Missouri Pacific Railroad about seven miles west of Council Grove. |
Hendricks | Allen | Lost Town | ||
Hendricks | Finney | Lost Town | Vacated 1893. | |
Henry | Dickinson | Lost Town | ||
Henryville | Pottawatomie | Lost Town | P.O. 1859. | |
Henshaw Creek | Logan | Lost Town | ||
Herald | Sedgwick | Lost Town | 1879 | Established 1879; discontinued 1882. |
Herman | Lincoln | Lost Town | ||
Hersey’s Station | Dickinson | Lost Town | Near Abilene, on Mud Creek. | |
Hesperia | Greenwood | Lost Town | Voting place, 1858. This village seems to have been on the Verdigris River northwest of Madison, possibly in the area of Blakley Cemetary. | |
Hessville | Sumner | Lost Town | ||
Hibbard | Johnson | Name Change | 1855 | Name changed to Lanesfield 1856; changed to Martinsburg 1870; and to Edgerton 1871. |
Hickman | Cherokee | Lost Town | 1872 | The post office was only open for three months. |
Hickman | Greenwood | Lost Town | 1883-1895 | |
Hickory | Butler | Lost Town | ||
Hickory Creek | Franklin | Lost Town | ||
Hickory Grove | Franklin | Lost Town | ||
Hickory Point, Stony Point | Douglas | Lost Town | Stony Point was a small community on the Santa Fe Trail. It was never large enough to have had a post office. It was about ten miles south of Lawrence. | |
Hickory Point | Jefferson | Lost Town | None | In June 1854, Charles Hardt located at Hickory Point in Jefferson Township and started a trading ranch. |
Hicks Station | Russell | Lost Town | ||
Hico | McPherson | Lost Town | ||
High Bridge | Atchison | Lost Town | 1888-1900 | |
High Prairie | Leavenworth | Lost Town | 1875-1882 | The post office moved to Boling. |
Hill Grove | Gove | Lost Town | ||
Hill Spring | Morris | Lost Town | 1868-1878 | The post office moved to Mildred in 1878. |
Hillsborough | Linn | Lost Town | ||
Hillsdale or Hillside Farm | Harvey | Lost Town | ||
Hilltop | Greenwood | Lost Town | 1884-1951 | A station on the Atchison, Topeka & Santa Fe Railroad. |
Hink | Crawford | Lost Town | 1889-1894 | |
Hobart | Rooks | Lost Town | ||
Hodgeman County | Hodgeman | Current County | NA | Created from unorganized territory 1867. It was initially called Hageman County. The county seat is Jetmore. |
Hog Back Station | Ellis | Name Change | None | Named for a ridge of land with a sharp summit and sloping sides located halfway between Hays and Ellis. There was a railroad station located in Hog Back at one time. Now Yocemento. |
Hoge | Leavenworth | Lost Town | 1867-1871 1872-1901 |
Located in Stranger Township, Hoge was a station on the Kansas Pacific Railroad. |
Hohneck, Honek | Saline | Lost Town | Near Bavaria. | |
Holden | Butler | Lost Town | ||
Holliday/Waseka | Johnson | Lost Town | 1882-1971 | Part of Shawnee today. |
Hollidaysburg | Hamilton | Name Change | Now Syracuse. | |
Hollyrood, Hollywood | Ellsworth | Name Change | The name changed from Hollywood to Holyrood. | |
Holmwood, Branchport. | Jewell | Lost Town | ||
Holt Station | Clay | Lost Town | ||
Holy Cross | Pottawatomie | Lost Town | ||
Holyoke | Ellsworth | Lost Town | 1876-1882 | |
Home, White’s Quarry | Washington | Lost Town | ||
Homer | Russell | Lost Town | ||
Homer Creek | Greenwood | Lost Town | 1869-1872 | |
Honek, Hohneck. | Saline | Lost Town | Near Bavaria. | |
Hooker | Decatur | Lost Town | Formerly St. John. | |
Hooper’s Ford | Doniphan | Lost Town | Established in 1855 on Wolf River south of Highland. Parker (or Peter?) A. Hooper, proprietor. A deserted Sac & Fox village was used by pioneer settlers for voting & community uses. Bartlett’s grist mill was established at nearby Wolf River Falls but washed out after about five years. | |
Hopefield | Crawford | Lost Town | 1870-1876 | The post office moved to New Pittsburgh. |
Hopewell | Pratt | Lost Town | ||
Hopper | Washington | Lost Town | ||
Horner | Grant | Lost Town | Vacated 1893. | |
Horton | Lyon | Lost Town | ||
Hortonville | Sheridan | Lost Town | ||
Hoskins | Rooks | Lost Town | ||
Houck | Saline | Lost Town | ||
Houston | Graham | Lost Town | ||
Houston | Riley | Lost Town | ||
Howe | Crawford | Lost Town | NA | A small mining community located about 16 miles northeast of Pittsburg. |
Howe | Rush | Lost Town | ||
Howell/Morris | Ford | Lost Town | 1895-1897 1909-1916 |
Originally known as Morrison Station, the town was yet another railroad stop. |
Hukle | Sedgwick | Lost Town | ||
Humbolt | Geary | Lost Town | Located in 1857, near the site of Millard or Junction City. | |
Hund’s Station | Leavenworth | Lost Town | 1873-1901 | |
Hunts | Chase | Lost Town | ||
Huntsville | Reno | Lost Town | ||
Huron | Jewell | Name Change | Name changed to Omio 1879. | |
Hurst Crossing | Sumner | Lost Town | ||
Hurt | Greeley | Lost Town | ||
Huson | Atchison | Lost Town | ||
Hutton | Rush | Lost Town | ||
Hyacinth/Bantam | Ellis | Lost Town | 1906-1914 | A Volga German community, it was located about ten miles northwest of Hays. The name was changed from Bantam to Hyacinth in 1910. The St. John Baptist church was built in 1906, serving the community until 1967. Only the cemetery remains today. |
Hyatt | Anderson | Lost Town | Established by Thaddeus Hyatt, in 1857; abandoned 1860. |